Most Recent Jamesburg Homes For Sale
| View All Jamesburg Homes For Sale | ||
|
5 Hooker St, Jamesburg, NJ 08831 | $220,000 3 beds, 1.5 baths |
|
16 Ridgeview Rd, Jamesburg, NJ 08831 | $339,000 4 beds, 3 baths |
|
35 Hooker St, Jamesburg, NJ 08831 | $329,000 |
Real Estate Resources |
Jamesburg Apartments
There are 311 apartments found in and near the Jamesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Alpine Mortgage Services | 02/21/2012 | $1,140 | 3.625% | 1.000 | 3.718% | $350 |
| Alpine Mortgage Services | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.675% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings