Most Recent Jamesburg Homes For Sale
| View All Jamesburg Homes For Sale | ||
|
Property, Jamesburg, NJ 08831 | $285,000 3 beds 3 baths |
|
15 F James Buchanan Dr, Jamesburg, NJ 08831 | $145,000 2 beds 2 baths |
|
Property, Jamesburg, NJ 08831 | $334,900 3 beds 1.5 baths |
Real Estate Resources |
Jamesburg Apartments
There are 696 apartments found in and near the Jamesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings